Breadcrumb
- Home
- Undergraduate Programs
- Retention and Graduation Rates
Undergraduate Retention and Graduation Rates
Undergraduate Retention Rates | |||
---|---|---|---|
Entered UI | Retain 1 year | Retain 2 years | Retain 3 years |
2017-2018 | 61.4% | 48.1% | 40.4% |
2018-2019 | 68.0% | 58.8% | 46.9% |
2019-2020 | 64.7% | 53.2% | N/A |
2020-2021 | 67.7% | N/A | N/A |
Undergraduate Graduation Rates | |||
---|---|---|---|
Entered UI | 3 years or less | 4 years | 5 years or more |
2015-2016 | 7.6% | 40.0% | 10.0% |
2016-2017 | 6.9% | 32.4% | 7.9% |
2017-2018 | 3.4% | 33.9% | 5.6% |
2018-2019 | 11.9% | 38.1% | N/A |
2019-2020 | 4.0% | N/A | N/A |
* N/A = Not Available